This Cookie Policy (the “Policy”) is provided by Armis, Inc., and its subsidiaries and affiliates (“we” or “Armis”). It supplements the information and disclosures included in our Privacy Policy, and explains how Armis uses cookies on Armis websites, mobile apps, and other digital properties (collectively, our “Services”). When visiting the Services for the first time, a cookie banner will appear. We place Essential cookies immediately to ensure our Services function properly, however the Services are designed to request your prior consent via the banner prior to placing Functionality or Marketing cookies on your device. If you have any questions or concerns about the Policy or its implementation you may contact us at [email protected].
1. What technologies are used on the Services?
- Cookies. When you visit our Services, we may send one or more cookies – a small file placed on the hard drive of your computer. We use cookies, for example, to tailor content and information that we may send or display to you while interacting with our Services and to otherwise improve the functionality of the Services we provide. Third parties also may serve cookies through our Services for advertising, analytics, and other purposes. Some cookies are removed automatically when you leave, while others stay on your device so we can remember your preferences the next time you visit.
- Other Tracking Technologies. We and our third-party partners may use other, similar technologies from time to time, like web beacons, pixels (or “clear gifs”), embedded scripts, and other tracking technologies. These are tiny graphics files that contain a unique identifier that enable us to recognize when someone has visited our Services, or in the case of web beacons, opened an email that we have sent them. This allows us, for example, to monitor the traffic patterns of users from one page within our Services to another, to deliver or communicate with cookies, to understand whether you have reached our Services from an online advertisement displayed on a third-party website, to serve targeted advertisements to you and others like you, to improve site performance, and to measure the success of marketing campaigns. While you may not have the ability to specifically reject or disable these tracking technologies, in many instances, these technologies are reliant on cookies to function properly; accordingly, in those instances, declining cookies will impair functioning of these technologies. Additionally, you may be able to disable scripting in your browser (please refer to your browser’s help menu), but please note that if you disable scripting functionality, some of our Services may not function properly.
2. What types of cookies are used on the Services?
We use cookies to manage our Services and email messages and to collect and track information about you and your activities online over time and across different websites and social media channels. The specific types of first- and third-party cookies served and the purposes they perform are described in further detail below:
- Essential Cookies
These cookies are strictly necessary to provide you with Services available through our website and to use some of their features, such as access to secure areas or adapting our Services’ display to your device or your preferences. Because these cookies are strictly necessary to deliver the Services, you cannot refuse them without impacting how our Services function. We use the following essential cookies:
| Cookie Provider | Cookie Name Current | Cookie Purpose | Duration | Privacy policy of the data processor |
Cookie policy of the data processor |
| Armis, Inc | None | This Cookie appears on Armis Centrix Platform. This internet service is used to deliver essential website content, including user interface elements, scripts, styles, and media assets. It ensures that the Armis dashboard displays correctly and performs efficiently by distributing content from optimized server locations. | 30-90 days | N/A | N/A |
| Armis, Inc | None | This Cookie appears on Armis Centrix Platform. This internal service provides the core application files and user interface components for the Armis Console. It is required for the technical operation, security, and layout of the dashboard. | Session | N/A | N/A |
| User Centrics | ucString | Consent management to store preferences across user sessions and enable compliance enforcement across the web experience. | Session | https://usercentrics.com/privacy-policy/ | N/A |
| ucData | Session | ||||
| uc:analytics:firedEvents:SETTINGSID (if applicable) | Session | ||||
| Cloudinary | __cld_token__ | This is a cloud-based image and video management service. | 1 hour | https://cloudinary.com/privacy | https://cloudinary.com/privacy#section11 |
| Cloudflare | __cf_bm | Used to speed up webpage page load times. | 30 minutes | https://www.cloudflare.com/privacypolicy/ | https://www.cloudflare.com/cookie-policy/ |
| Cf_clearance | 30 minutes | ||||
| _cfuvid | 7 days | ||||
| cf_chl_cc_XXX | Session | ||||
| Cf_chl_rc_i | Session | ||||
| Cf_chl_rc_ni | Session | ||||
| __cflb | 1 day | ||||
| _cfseq | 60 minutes | ||||
| Cf_ob_info | 1 minute | ||||
| Cf_use_ob | 1 minute | ||||
| __cfwaitingroom | 60 minutes | ||||
| __cfruid | Session | ||||
| jQuery | Dismissed_banner | Provides the functionality to easily read, write, and delete cookies within a web application | 30 days | https://images.prismic.io/openjsf/ba00b254-685f-4e54-b1ca-17984b0f3e55_OpenJS-Foundation-Privacy-Policy-2019-11-15.pdf | N/A |
| Viewed_welcome | 1 year | ||||
| active_tab | Session | ||||
| Conductor | accessToken | Conductor is an enterprise organic marketing and search intelligence platform. It is used to track website visibility, monitor technical SEO health, and analyze how users find the website via search engines and AI answer engines. | Session | https://www.conductor.com/legal/privacy-policy/ | https://www.conductor.com/legal/cookie-policy/ |
| accessToken-ck | Session | ||||
| __cf_bm | 30 minutes | ||||
| __zlcmid | 1 year | ||||
| Cloudfront.net | None | Content Delivery Network (CND) provider used for performance, security and content distribution. | Persistent | https://aws.amazon.com/privacy/ | N/A |
| Gstatic.com | None | CDN functionality to help websites load faster by delivering static content efficiently. | Session | http://www.google.com/intl/de/policies/privacy/ | https://policies.google.com/technologies/cookies?hl=en |
| ProspectOne | jsDelivr | This is a public content delivery network used to deliver high-performance static assets, such as JavaScript libraries and CSS files. Using a global CDN ensures that these files load as quickly as possible for users regardless of their location. | No persistent cookies are used | https://www.jsdelivr.com/privacy-policy-jsdelivr-net | https://www.jsdelivr.com/privacy-policy-jsdelivr-com |
| Impartner (formerly TreeHouse Interactive) / Impartner PRM | PPLang | Cookies from partnerportal.armis.com. Used to remember language preferences while navigating the site and to verify that the actions being taken on the site are coming from the user and not from the malicious script. | Session | N/A | N/A |
| PPCsrf | Session | ||||
| Overbridge | ob_session | This is a technical infrastructure service used to deliver and secure the content of our Trust Center. It ensures that the application is routed correctly, loads quickly, and maintains a secure connection between the user and our backend servers. | Session | https://safebase.io/privacy | https://trust.safebase.io/ |
| ob_gate | 1 day | ||||
| ob_lb | Session | ||||
| WPML | wp_wpml_current_language | Stores the current language settings. | 1 day | https://wpml.org/documentation/privacy-policy-and-gdpr-compliance/ | https://wpml.org/documentation/support/browser-cookies-stored-wpml/ |
- Functionality Cookies
These cookies are used to enhance the performance and functionality of our Services but are non-essential to their use. However, without these cookies, certain functionality may become unavailable. We use the following performance and functionality cookies:
| Cookie Provider | Cookie Name Current | Cookie Purpose | Duration | Privacy policy of the data processor |
Cookie policy of the data processor |
| Adobe Fonts / Typekit | The Adobe Fonts service for websites is designed to be cookie-less. Tracking Pixel / Script: Adobe uses a 1×1 transparent pixel (p.gif) to count font loads for licensing and royalty payments to font creators, while not collecting user data per se. | Enables loading and rendering of custom web fonts for improved typography experience. | 1 year | https://www.adobe.com/privacy/policies/adobe-fonts.html | https://www.adobe.com/privacy/cookies.html |
| Amazon Web Services | AWSALB | Supports session-related features (e.g., image/content delivery, form uploads) via CloudFront or S3. | 7 days | https://aws.amazon.com/privacy/?nc1=f_pr | https://aws.amazon.com/legal/cookies/ |
| AWSALBCORS | 7 days | ||||
| AITOPIA | None | AITOPIA is an integrated AI platform that provides various tools including AI-powered assistants, image generation, and e-commerce agents. The domain cdn.aitopia.ai is used to deliver technical resources, multimedia content, and scripts required for the platform’s AI widgets and tools to function correctly on the website. | Session | https://aitopia.ai/privacy-policy/ | N/A |
| amCharts | None | Cookie is on partnerportal.armis.com. amCharts is a client-side data visualization library and does not natively drop or collect cookies. | N/A | https://www.amcharts.com/privacy-policy/ | N/A |
| Azure Application Insights (Microsoft) | ai_session | Cookies on partnerportal.armis.com. Used to bundle multiple related requests and telemetry data during a single browser visit and to recognize a returning user as a unique visitor across multiple separate sessions. | 30 minutes | https://privacy.microsoft.com/en-us/privacystatement | https://www.google.com/search?q=https://privacy.microsoft.com/en-us/privacystatement%23maincookiessimilartechnologiesmodule |
| ai_user | 1 year | ||||
| Clickcease | cg_uuid | Provides click-fraud protection service. | 1 year | https://www.clickcease.com/privacy.html | https://helpcenter.clickcease.com/hc/en-us/articles/41200117458577-The-Types-of-Cookies-Used-by-CHEQ-Services#h_01GZE5JBNJKXQQADQQM0QVSYAM |
| _cq_rti | 1 year | ||||
| cq{ID}_v | 3 months | ||||
| _cq_pxg | 24 hours | ||||
| _cq_tuid | Session | ||||
| _cq_check | Instant | ||||
| Gravatar | gravatar | Retrieves users’ avatar images (based on hashed email) for display in comments/profiles. Only applied if a visitor is registered with a WordPress or Gravatar account and browsing the website |
Max 5 years | https://automattic.com/privacy/ | https://automattic.com/cookies/ |
| __qca | 1 year | ||||
| is_retina | Session | ||||
| Google Cloud Platform | google.com:[number] | It is part of the technical infrastructure required to monitor the health and security of the website. Without logging, developers cannot fix crashes or detect security breaches. | Session / Up to 1 year | https://cloud.google.com/terms/cloud-privacy-notice | N/A |
| reCAPTCHA | _GRECAPTCHA | Cookies on partnerportal.armis.com. Used to provide risk analysis (distinguishing between human visitors and bots), and to track user’s interaction with the widgets and maintain session during a security challenge. | 6 months | https://policies.google.com/privacy | https://policies.google.com/technologies/cookies |
| rc: :a | Session | ||||
| rc: :b | Session | ||||
| rc: :c | Session | ||||
| Klipfolio | N/A | This cookie is on support.armis.com and is there to make sure the dashboard actually works, loads correctly, and remains stable while the user is on the page. | Session | https://www.klipfolio.com/legal/privacy | N/A |
| Spotify | Sp_landing | Enables embedded music player controls and preserves playback state or preferences. | Session | https://www.spotify.com/de/legal/privacy-policy/ | https://www.spotify.com/de/legal/cookies-policy/?language=de&country=de |
| sp_t | 1 year | ||||
| Twitter Plugin / Syndication | Eu_cn | Enables embedded tweets, follow/share buttons, and retains user interaction with those elements. | 396 days | https://twitter.com/en/privacy | https://help.twitter.com/en/rules-and-policies/twitter-cookies |
| Guest_id | 396 days | ||||
| Mbox | 396 days | ||||
| Muc | 396 days | ||||
| Muc_ads | 396 days | ||||
| Guest_id_marketing | 396 days | ||||
| Twitter_ads_id | 396 days | ||||
| Guest_id_ads | 396 days | ||||
| Personalization_id | 731 days | ||||
| Lang | Session | ||||
| Guest_id | 731 days | ||||
| Fm | Session | ||||
| External_referer | 6 days | ||||
| Eu_cn | 365 days | ||||
| Ct0 | 360 minutes | ||||
| _twitter_sess | Session | ||||
| Vimeo / Vimeo Player | muxData | Enables embedded video playback, remembers play position, volume, and player preferences. | Session | https://vimeo.com/privacy | https://vimeo.com/cookie_policy |
| Has_loggend_in | Session | ||||
| Vuid | 731 days | ||||
| Player | 365 days | ||||
| is_logged_in | Session | ||||
| YouTube | __sak | Enables embedded video playback, remembers play position, volume, and player preferences. | Session | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| LAST_RESULT_ENTRY_KEY | Session | ||||
| Yt-player-bandaid-host | Session | ||||
| Yt-player-bandwidth | Session | ||||
| Yt-player-headers-readable | Session | ||||
| Yt-remote-cast-installed | Session | ||||
| Yt-remote-connected-devices | Session | ||||
| Yt-remote-device-id | Session | ||||
| Yt-remote-fast-check-period | Session | ||||
| Yt-remote-session-app | Session | ||||
| Yt-remote-session-name | Session | ||||
| YEC | 396 days | ||||
| CONSENT | 731 days | ||||
| DEVICE_INFO | 179 days | ||||
| Remote_sid | Session | ||||
| Test_cookie | 1 day | ||||
| VISITOR_INFO1_LIVE | 183 days | ||||
| YSC | Session | ||||
| PREF | 244 days | ||||
| Pm_sess | 30 minutes | ||||
| CGIC | 183 days | ||||
| UULE | 360 minutes | ||||
| _Secure-YEC | 396 days | ||||
| Google Fonts | Google explicitly states that the Google Fonts API does not set or log cookies. Requests are sent to resource-specific domains like fonts.googleapis.com or fonts.gstatic.com, which are separate from the domains used for authenticated Google services (like Gmail). Even though there are no cookies, the service processes IP addresses to deliver the font files. |
Loads and caches custom fonts to ensure consistent styling across visits/pages. | 1 year | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| Google Translate | Googtrans | Enables in‑page translation functionality and preserves selected language across pages. | Session | https://business.safety.google/privacy/?fg=1&hl=en | https://policies.google.com/technologies/cookies |
| PREF | 731 days | ||||
| Google Maps | NID | These cookies appear on Armis Centrix Platform. This service is used to display interactive maps directly on the website, allowing users to find locations and plan routes. It provides a better user experience by integrating geospatial data and location-based services. | 6 months | https://business.safety.google/privacy/?fg=1&hl=en | https://policies.google.com/technologies/cookies |
| SID | 2 years | ||||
| HSID | 2 years | ||||
| SSID | 2 years | ||||
| APISID | 2 years | ||||
| SAPISID | 2 years | ||||
| SIDCC | 15 months | ||||
| 1P_JAR | 1 month | ||||
| OTZ | 30 days | ||||
| DV | 1 day | ||||
| CONSENT | 2 years | ||||
| AEC | 6 months | ||||
| OGPC | 1 month | ||||
| _GRECAPTCHA | 6 months | ||||
| Salesforce | _kuid_ | Supports embedded widgets/forms and preserves session or form-state for CRM tracking.
LSKey Cookie is on support.armis.com and its primary job is to store your selection from the website’s cookie consent banner. It records whether you have allowed specific categories of cookies (like Marketing, Statistics, or Preferences). |
365 days | https://www.salesforce.com/company/privacy/ | N/A |
| LSKey-c$CookieConsentPolicy | 1 year | ||||
| Fontawesome | __cf_bm | Loads and caches icon fonts used site-wide to maintain UI consistency and availability. | 30 minutes | https://fontawesome.com/privacy | N/A |
| Fa_cookie_settings | 1 year | ||||
| fortawesome | Session | ||||
| Sentry | Sentry-trace | This is an error tracking and performance monitoring platform for Web apps, mobile apps and games. It is used to monitor and fix crashes in real time. | Session | https://sentry.io/privacy/ | N/A |
| Sc | 1 Year | ||||
| __sentry_sampling_ | Persistent | ||||
| Sentry-replay-id | Session | ||||
| sentry-replay-segment | Session | ||||
| Full Story | fs_uid | These cookies appear on support.armis.com. The fs_uid is the primary “capture cookie” for FullStory. It assigns a unique ID to a visitor to track them across different pages and multiple sessions. This allows site owners to see a cohesive history of how a single (usually anonymous) user interacts with their site over time. | 365 days | https://www.fullstory.com/legal/privacy-policy/ | https://www.fullstory.com/legal/cookie-policy/ |
| fs_lua | 30 minutes | ||||
| Yandex | yandexuid, ymex | Enables embedded maps/widgets and retains user preferences or viewport settings. | 1 year | https://yandex.com/legal/confidential/?lang=en | N/A |
| yabs-dsp | Session | ||||
| yuidss | 1 year | ||||
| yabs-sid | Session | ||||
| _ym<tag ID>_lastHit | Session | ||||
| _ym<tag ID>_lsid, zz | Session | ||||
| _ym<tag ID>_reqNum | Session | ||||
| _ym_retryReqs | Session | ||||
| unpkg | Rc::b | This is a content delivery network for everything on npm. It is used to load any file from any package using a URL. | Session | https://docs.npmjs.com/policies/privacy | N/A |
| Rc::f | Persistent | ||||
| __cf_bm | 30 minutes | ||||
| Jifflenow | <company-system-name> | Jifflenow uses a mix of first-party cookies (to keep the user logged in/remember their booking) and third-party cookies (for analytics and support within the widget). | 1 hour | https://www.cvent.com/en/cvent-global-privacy-policy | https://www.jifflenow.com/cookie-policy/ |
| Cluuid | Persistent | ||||
| CookieAccepted | Persistent | ||||
| _dd_s | 4 hours | ||||
| _pendo_visitorId.* | 100 Days | ||||
| _pendo_accountId.* | 100 Days | ||||
| __cf_bm | 30 minutes | ||||
| Pendo.io | _pendo_meta.* | This cookie is on Armis Centrix Platform. This service provides product analytics and in-app messaging. It allows the website operator to track user behavior to improve the user experience and display interactive guides, surveys, and announcements directly within the application. | 7 years | https://www.pendo.io/legal/privacy-policy/ | https://www.pendo.io/legal/cookie-policy/ |
| Weblio | weblio_session | This service provides online dictionary and translation functionalities. It allows users to look up word definitions, synonyms, and translations directly on the website. | Session | https://www.weblio.jp/help/info/privacy_policy | N/A |
| WL_LS_HISTORY | Persistent | ||||
| WL_LS_SETTINGS | Persistent | ||||
| GRAS_ID | 1 year | ||||
| Yotta (formerly Yottaa) | yottaa_rum | We use Yotta to optimize the loading speed and technical performance of our website. Yotta manages the execution of third-party scripts to ensure they do not interfere with the user experience or page stability. | Session | https://www.yottaa.com/privacy-policy/ | https://docs.yottaa.com/docs/security |
| yottaa_id | 1 year | ||||
| yo_v | 1 year | ||||
| yo_s | Session |
- Marketing Cookies (including analytical cookies)
Marketing cookies include (i) analytics and customization cookies and (ii) advertising (targeting) cookies.Analytics and customization cookies collect information that is used to help us understand how our Services are being used, how effective our marketing campaigns are, or to help us customize our Services for you in order to enhance your experience.Advertising (Targeting) cookies are used to make advertising messages more relevant to you and your interests. They also perform functions like preventing the same ad from continuously reappearing, ensuring that ads are properly displayed, and in some cases selecting advertisements that are based on your interests. We work with a variety of advertisers, advertising networks, advertising servers, and analytics companies (“Ad Partners”) that use technologies to collect data about your use of our Services (such as pages visited, ads viewed or clicked on) as well as your IP address, or device identifier or mobile advertising identifier, in order to deliver relevant advertising. Armis does not have access to the cookies or cookie data of our Ad Partners.Our Ad Partners use this information to track how our Services are being used, to track where users go and what they do after they leave our Services, to link various devices you may use, and to serve you more relevant ads. These advertisements may appear on our Services or other services that you visit. In addition, our Ad Partners use the information collected by the technologies on our Services for purposes such as (a) in conjunction with advertising that appears on our Services or other websites, (b) to report website traffic, statistics, advertisement data and other interaction with ads and the websites on which they are served, and (c) to measure the effectiveness of web-based and email ads. For more information about how Ad Partners use the information collected by the technologies on our Services, please visit https://www.aboutads.info/choices/ and/or our Ad Partners’ privacy policies.We use the following Marketing (including analytical) cookies:
| Cookie Provider | Cookie Name Current | Cookie Purpose | Duration | Privacy policy of the data processor |
Cookie policy of the data processor |
| adsrvr | TDID | adsrvr uses persistent third-party cookies to identify individual browsers across the web so that The Trade Desk can serve relevant ads to users and track conversions. | 1 Year | https://www.thetradedesk.com/general/privacy | https://adsrvr.org/ |
| TDCPM | 1 Year | ||||
| tuuid | 1 Year | ||||
| Tuuid_lu | 1 Year | ||||
| B9 | Session | ||||
| 6Sense | 6suuid | Tracks visitor behavior across pages to build targeted marketing profiles and deliver personalized messaging. | 2 years | https://6sense.com/privacy-policy/ | https://support.6sense.com/docs/6sense-cookies-and-browser-storage |
| _gd_visitor | 2 years | ||||
| _gd_session | 4 hours | ||||
| _gd_svisitor | 2 years | ||||
| _an_uid | 1 week | ||||
| _6si_cid | 4 hours | ||||
| _6senseCompanyIdentification | Session | ||||
| _6senseTTL | 2 years | ||||
| setCompanyDetailsExpiration | 2 years | ||||
| _6senseCompanyDetails | 2 years | ||||
| enableCompanyDetails | 2 years | ||||
| setCompanyDetailsExpiration | 2 years | ||||
| DoubleClick Ad (Google) | IDE | Enables retargeting, ad conversion tracking, and attribution via real-time bidding networks. | 1 year | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| DSID | 14 days | ||||
| Pm_sess | 30 minutes | ||||
| pm_sess_NNN | 30 minutes | ||||
| aboutads_sessNNN | 30 minutes | ||||
| FLC | 0 minutes | ||||
| RUL | 1 year | ||||
| PAIDCONTENT | 30 days | ||||
| APC | 183 days | ||||
| Facebook Pixel | messaging_plugin_# | Tracks visitor actions, conversion events and builds custom audiences for retargeted ad campaigns. | 731 days | https://www.facebook.com/privacy/explanation | https://www.facebook.com/policies/cookies |
| fr | 731 days | ||||
| _fbp | 731 days | ||||
| pxcelBcnLcy | 731 days | ||||
| _fbp | Session | ||||
| Facebook Social Plugins | _fbp | Enables like/share buttons and profile-related social interactions for ad relevance and tracking. | 90 days | https://www.facebook.com/policies/cookies/ | https://www.facebook.com/privacy/policy/ |
| fr | 90 days | ||||
| Presence | Session | ||||
| Sb | 2 years | ||||
| Datr | 2 years | ||||
| C_user | 1 year | ||||
| xs | 1 year | ||||
| Firmable | fr_vid | We use Firmable to enrich our business-to-business (B2B) lead data and improve our sales outreach. This service provides real-time account intelligence and firmographic data (such as company size, industry, and technology stack) to help us better understand and serve our corporate customers. | 1 year | https://firmable.com/privacy-policy/ | N/A |
| fr_sid | 30 minutes | ||||
| fr_enrich_t | Session | ||||
| Google Analytics | __utmb | Measures traffic sources, page views, session counts, and user engagement to inform marketing strategies. | 30 minutes | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| __utma | 2 years | ||||
| __utmc | Session | ||||
| __utmz | 6 months | ||||
| _ga* | 2 years | ||||
| _gid | 24 hours | ||||
| IDE | 13 months EEA UK / 24 months elsewhere | ||||
| CONSENT | 2 years | ||||
| _gat | 1 minute | ||||
| FPID | 2 years | ||||
| FPLC | 20 hours | ||||
| Google Syndication | IDE | Stores and loads ad content and other resources relating to ads for Google AdSense and DoubleClick from the Google CDN. | 13 months EEA UK / 24 months elsewhere | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| DSID | 2 weeks | ||||
| __gads | 13 months | ||||
| __gac | 90 days | ||||
| id | 2 years | ||||
| Google Tag Manager | _dc_gtm_<property-id> | Manages loading of tags and scripts (analytics, chat widgets, A/B testing) dynamically. | 1 minute | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| HandL UTM Grabber | Utm_source | Captures and stores marketing attribution data. | 30 Days+ | https://utmgrabber.com/privacy/ | N/A |
| Utm_medium | 31 Days+ | ||||
| Utm_campaign | 32 Days+ | ||||
| Handl_landing_page | 33 Days+ | ||||
| Handl_original_ref | 34 Days+ | ||||
| Handl_ip | 35 Days+ | ||||
| gclid / fbclid | 36 Days+ | ||||
| HubSpot | _hssc | This is a marketing, content management, web analytics and search engine optimization service. | Session | https://legal.hubspot.com/privacy-policy | N/A |
| _hssrc | Session | ||||
| _hstc | 396 days | ||||
| JiffleNow | _dd_s | Collects user registration information after registering for Armis events. | 4 hours | https://www.cvent.com/en/cvent-global-privacy-policy | https://www.jifflenow.com/cookie-policy/ |
| CookieAccepted | Persistent | ||||
| < company-system-name > | 1 hour | ||||
| Cluuid | Persistent | ||||
| startTime | Persistent | ||||
| Standard-reports | Persistent | ||||
| mascal-date-{event system name} | Persistent | ||||
| Company-config | Persistent | ||||
| Event-config | Persistent | ||||
| Event-setting | Persistent | ||||
| createEventPage Preferences | Persistent | ||||
| JN-dontShowAgainTime ZoneChange | Persistent | ||||
| JN-engagementSearch History | Persistent | ||||
| engagementTypes Preferences | Persistent | ||||
| JN-hideAttendance Reminder | Persistent | ||||
| homePagePreferences | Persistent | ||||
| profile.showInEdit | Persistent | ||||
| sharedLinksPreferences | Persistent | ||||
| surveyPreferences | Persistent | ||||
| JN-timeZoneChange Responded | Persistent | ||||
| _GRECAPTCHA | 180 days | ||||
| _rucaptcha_session_id | 1 day | ||||
| JN-scrollMoreIndicator | Persistent | ||||
| cvt_cookie_consent | Persistent | ||||
| LinkedIn Insight Tag | BizographicsOptOut | Collects conversion and demographic data to refine LinkedIn ad targeting and audience insights. | 3,653 days | https://www.linkedin.com/legal/privacy-policy?src=li-other&veh=www.linkedin.com | https://www.linkedin.com/legal/cookie-policy |
| UserMatchHistory | 30 days | ||||
| U | 90 days | ||||
| li_sugr | 90 days | ||||
| bscookie | 731 days | ||||
| bcookie | 731 days | ||||
| lidc | 24 hours | ||||
| AnalyticsSyncHistory | 30 days | ||||
| LinkedIn Plugin | Linkedin_oauth_ | Tracks social sharing, follows, and profile data via buttons embedded to support LinkedIn marketing. | Session | https://www.linkedin.com/legal/privacy-policy | https://www.linkedin.com/legal/cookie-policy |
| Marketo | _mkto_trk | This is used to:
i) allow a website to track visitor behavior and link a visitor to the recipient of an email marketing campaign to measure campaign effectiveness, and ii) track page visits, identify returning visitors, and to link anonymous browsing activity to known leads in Marketo’s database. |
731 days | https://www.adobe.com/privacy/policy.html | https://www.adobe.com/privacy/cookies.html |
| Mux Data (Litix) | mux_id | We use Mux Data to monitor the technical performance of video content on our website. This tool helps us identify playback issues, such as buffering or loading errors, to ensure a high-quality viewing experience for our users. | 2 years | https://www.mux.com/privacy | N/A |
| _mux_test | Session | ||||
| New Relic (nr-data.net) | JSESSIONID | This cookie is set by New Relic and is used to store a session identifier so that New Relic can monitor session counts for an application. | Session (JSESSIONID etc.) |
https://newrelic.com/termsandconditions/services-notices | https://newrelic.com/termsandconditions/cookie-policy |
| ROKT | RoktSession | We use Rokt to provide personalized offers and recommendations to our users during the transaction or sign-up process. Rokt uses machine learning to display relevant content and advertisements based on your interactions with our site. | 30 minutes | https://www.rokt.com/privacy-policy/ | https://www.rokt.com/cookie-policy/ |
| RoktRecogniser | 1 year | ||||
| RoktTransactionId | 1 month | ||||
| RoktSelectionCount | 30 minutes | ||||
| akaalb_Instance-1 | Session | ||||
| Twitter Advertising | eu_cn | Tracks tweet interactions and click-throughs to serve targeted ads via Twitter’s ad network. | 396 days | https://twitter.com/en/privacy | https://help.twitter.com/en/rules-and-policies/twitter-cookies |
| guest_id | 396 days | ||||
| Mbox | 396 days | ||||
| Muc | 396 days | ||||
| muc_ads | 396 days | ||||
| guest_id_marketing | 396 days | ||||
| twitter_ads_id | 396 days | ||||
| guest_id_ads | 396 days | ||||
| Twitter Analytics | It relies on Twitter Advertising cookies, it does not implement cookies per se, therefore None. | Measures interaction with embedded tweets or follow buttons to analyze marketing reach. | 2 years | https://twitter.com/en/privacy | https://help.twitter.com/en/rules-and-policies/twitter-cookies |
| Google Ads | NID | Enables conversion tracking, ad delivery optimization, and remarketing via Google Ads ecosystem. | 6 months | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| __gads | 13 months | ||||
| pm_sess | 30 minutes | ||||
| ANID | 13 months EEA UK / 24 months elsewhere | ||||
| _gcl_au | 90 days | ||||
| FPGCLAW | 90 days | ||||
| FPGCLGB | 90 days | ||||
| _gcl_gb | 90 days | ||||
| _gac_gb_<wpid> | 90 days | ||||
| _gcl_aw | 90 days | ||||
| YSC | Session | ||||
| 1P_JAR | 30 days | ||||
| AID | 13 months EEA UK / 24 months elsewhere | ||||
| FPAU | 90 days | ||||
| Google AdServices | Test_cookie | Tracks ad clicks and conversions to support marketing attribution and targeted ad delivery. | 15 minutes | https://business.safety.google/privacy/?hl=en | https://policies.google.com/technologies/cookies?hl=en |
| IDE | 365 days | ||||
| __Secure-3PSIDCC, __Secure-3PSID, __Secure-1PSID | 731 days | ||||
| 1P_JAR | Session | ||||
| SEARCH_SAMESITE | 731 days | ||||
| SOCS | 386 days | ||||
| AEC | 183 days | ||||
| APISID, SSID, SAPISID, HSID, SIDCC, SID | 731 days | ||||
| _rdt_uuid | Tracks ad exposure and interaction data to retarget and tailor Reddit ad delivery. | 2 years | https://www.reddit.com/policies/privacy-policy | https://www.reddit.com/policies/cookies | |
| reddit_ads_id | 1 year | ||||
| _rdt_em | 90 days | ||||
| Qualified | qualified_session | Supports chat/marketing automation by tracking page visits, chat history, and conversion events. | Session | https://www.qualified.com/legal/privacy-policy | https://www.qualified.com/legal/cookie-policy |
| __q_state_################# | 2 years | ||||
| q_domainTest | Session | ||||
| Greenhouse Group | Lp_uuid | Tracks recruitment marketing visits and campaign performance on job pages. | 1 year | https://www.lemonpi.io/privacy-policy/ | N/A |
| Lp_session | Session | ||||
| _lp_test | Session | ||||
| Microsoft Clarity | _clck | Collects heatmap and session data to optimize marketing funnels and page performance. | Session | https://docs.microsoft.com/en-us/clarity/faq#privacy | https://learn.microsoft.com/en-us/clarity/setup-and-installation/clarity-cookies |
| _clsk | Session | ||||
| CLID | Session | ||||
| ANONCHK | Session | ||||
| MR | Session | ||||
| MUID | Session | ||||
| SM | Session | ||||
| Navattic/ Navattic Technologies, Inc. | Navattic_id | Tracks user engagement with interactive product demos to provide insights into product interest and buyer intent. Script will also read and associate third-party cookies from Marketo (_mkto_trk) to link the demo view to an existing lead. |
1 year | https://www.navattic.com/legal/privacy | N/A |
| Session_id | Session | ||||
| Theme-ui-color-mode | Persistent | ||||
| __cf_bm | 30 minutes | ||||
| Posthog | ph_phc_…posthog | PostHog is an analytics and product suite used to understand how users interact with the website. It tracks user behavior, page views, and sessions to provide insights for improving website performance and user experience. | 1 year | https://posthog.com/privacy | N/A |
| Tofu HQ | Tofu_id | Analyzes visitor data in real-time to display tailored messaging, landing pages, and assets | 1 Year | https://www.tofuhq.com/privacy-policy | N/A |
| Tofu_session | Session | ||||
| Tofu_persona | Persistent | ||||
| __cf_bm | 30 minutes | ||||
| Third-Party Programmatic Advertising | The Trade Desk: ttd_uuid, ttd_id, adsrvr.org (domain), secured-pixel.com |
